Gurgaon, Gurugram, Haryana
GST No. 06AAEPC7660C1Z5
Call 08047646903 84% Response Rate
Send Enquiry
| Wheel Material | Plastic |
| Wheel Size(inch) | 2X0.5 |
| Load Capacity | < 100 kg |
| Purpose | Trolley or Cart |
| Wheel Movement | Rigid |
| Brand | Caster Wheels India |
View Complete details
| Load Capacity | < 100 kg |
| Wheel Material | Plastic |
| Per Wheel Size (inch) | 2X0.5 |
| Caster Material | Rubber |
| Purpose | Trolley or Cart |
| Brand | Caster Wheels India |
| Packaging Type | Box |
View Complete details
| Load Capacity | < 100 kg |
| Wheel Material | Nylon |
| Per Wheel Size (inch) | 2X0.5 |
| Caster Material | Nylon |
| Purpose | Trolley or Cart |
| Brand | Caster Wheels India |
View Complete details
| Per Wheel Size (inch) | 2X0.5 |
| Load Capacity | <100 kg |
| Purpose | Chairs |
| Caster Material | Rubber |
| Wheel Material | Plastic |
| Wheel Movement | Rigid |
| Locking | Without Brake |
| Mount Type | Bolt/Hole |
View Complete details
View Complete details
| Wheel Size (inch) | 2X0.5 |
| Load Capacity | < 100 kg |
| Wheel Material | Rubber |
| Purpose | Heavy Industry |
| Wheel Movement | Rigid |
| Locking | With Brake |
| Brand | Caster Wheels India |
View Complete details
| Wheel Size(Inch) | 1 inch |
| Load Capacity | < 100 kg |
| Wheel Material | Plastic |
| Per Wheel Size (inch) | 2X0.5 |
| Caster Material | Rubber |
| Purpose | Trolley or Cart |
| Brand | Caster Wheels India |
View Complete details
| Material | RUBBER |
| Size | 14/3 |
| Color | Black |
| Usage/Application | Wheel barrow / Trolly |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Wheel Material | Plastic |
| Material | Aluminium Oxide |
| Wheel Size(inch) | 4X1.5 |
| Color | White |
| Bearing | Roller Bearing |
| Load Capacity | < 100 kg |
| Brand | Caster Wheels India |
View Complete details
View Complete details
View Complete details
| Material | Aluminium |
| Color | Black |
| Finishing Type | Coated |
| Packaging Type | Box |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details